PALM BEACH MONDAY, JANUARY 23, 2012
SPECIAL REPORT Diversity Scorecard
LONELY AT THE TOP
While women lawyers are makng great strides at the associate level, nearly at parity with men at firms, they are still far from matching men at the partnership level.
Comparing women partners to firm partners
Top 10
Firm | Women partners to total firm partners | Women partners | |
---|---|---|---|
1 | Jones Walker | 75% | 3 |
2 | Glantz & Glantz | 50% | 1 |
3 | Garden & Ress | 40% | 2 |
4 | Ver Ploeg & Lumpkin | 38% | 3 |
5 | Clark Fountain | 33% | 2 |
– | Mcintosh Sawran | 33% | 2 |
7 | Jackson Lewis | 30% | 3 |
8 | Morgan Lewis | 29% | 2 |
9 | Carlton Fields | 28% | 19 |
10 | Greenberg Traurig | 27% | 50 |
– | Holland & Knight | 27% | 24 |
Bottom 10
Firm | Women partners to total firm partners | Women partners | |
---|---|---|---|
1 | Greenspoon Marder | 0% | 0 |
– | Proskauer Rose | 0% | 0 |
– | Resenthal Levy | 0% | 0 |
– | Tew Cardenas | 0% | 0 |
– | Zarco Einhom | 0% | 0 |
6 | Richman Greer | 7% | 1 |
7 | Littler Mandelson | 10% | 1 |
– | Infante Zumpano | 10% | 1 |
– | Foley & Lardner | 10% | 1 |
10 | Weiss Serota | 11% | 3 |
Comparing women partners to firm attorneys
Top 10
Firm | Women partners to total attorneys | Total women partners | |
---|---|---|---|
1 | Clark Fountain | 22% | 2 |
2 | Jones Walker | 20% | 3 |
3 | Greenberg Trauig | 18% | 50 |
– | Fowler White Boggs | 18% | 3 |
5 | Holland & Knight | 17% | 24 |
6 | Jackson Lewis | 16% | 3 |
7 | Carlton Fields | 15% | 19 |
– | K&L Gates | 15% | 6 |
9 | Gordon & Rees | 14% | 2 |
10 | Katz Barron | 14% | 3 |
Bottom 10
Firm | Women partners to total atttorneys | Total women partners | |
---|---|---|---|
1 | Greenspoon Marder | 0% | 0 |
– | Proskauer Rose | 0% | 0 |
– | Rosenthal Levy | 0% | 0 |
– | Tew Cardenas | 0% | 0 |
– | Zarco Einhorn | 0% | 0 |
6 | Glantz & Glantz | 3% | 1 |
7 | Richman Greer | 4% | 1 |
– | Colodny Fass | 4% | 1 |
9 | Foley & Lardner | 5% | 1 |
– | Infante Zumpano | 5% | 1 |
Firms with the highest percentage of black attorneys
’11 | ’10 | Firm | % black attorneys | Black attorneys | Black partners | Black associates | Other black attorneys | Retention rate* | Black attorneys no longer with firm** | Attorneys in South Florida |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Clarke Silvergate | 40% | 4 | 0 | 4 | 0 | 0% | 0 | 10 |
2 | NR | Hamilton Miller | 26% | 5 | 2 | 2 | 1 | 80% | 0 | 19 |
3 | 3 | Littler Mendelson | 18% | 3 | 1 | 2 | 0 | 67% | 1 | 17 |
4 | 2 | Jackson Lewis | 16% | 3 | 1 | 2 | 0 | 0% | 1 | 19 |
5 | 6 | Jones Walker | 13% | 2 | 0 | 0 | 2 | 0% | 0 | 15 |
6 | NR | Rosenthal Levy | 16% | 3 | 1 | 2 | 0 | 0% | 0 | 8 |
7 | NR | Clark Fountain | 11% | 1 | 1 | 0 | 0 | 0% | 9 | |
8 | 9 | Zareo Einhorn | 10% | 1 | 0 | 1 | 0 | 100% | 1 | 10 |
9 | 7 | Glantz & Glantz | 10% | 3 | 0 | 3 | 0 | 100% | 1 | 31 |
10 | NR | Colodny Fass | 8% | 2 | 0 | 2 | 0 | 0% | 0 | 24 |
– | NR | Hunton & Williams | 8% | 3 | 0 | 3 | 0 | 100% | 0 | 36 |
– | 9 | Zumpano Patricios | 8% | 2 | 1 | 1 | 0 | 50% | 0 | 24 |
*Percentage of black attorneys with the firm for three full years or more
**”Number of black attorneys no longer with the firm in the last year
NR: Not ranked